It is essential to comprehend the significance of moving to a sun-based board choice. Obviously, the enormous favorable position that the vast majority of you are certain to know about is the capacity of sun oriented to be eco-accommodating. Since you are utilizing the sun’s beams, it really implies that you are not debilitating any of the non-sustainable wellsprings of vitality.

Residential
Rooftop System Details
Size In KW | Basic Rate | Gross Rate | 40% Subsidy | 20% Subsidy | Subsidy | Payment |
---|---|---|---|---|---|---|
1 | 46827 | 46827 | 18731 | – | 18731 | 28096 |
2 | 46577 | 93154 | 37262 | – | 37262 | 55892 |
3 | 46337 | 139011 | 55604 | – | 55604 | 83407 |
4 | 45738 | 182952 | 54886 | 9148 | 64033 | 118919 |
5 | 45030 | 225150 | 54036 | 18012 | 72048 | 153102 |
6 | 44006 | 264036 | 52807 | 26404 | 79211 | 184825 |
7 | 43005 | 301035 | 51606 | 34404 | 86010 | 215025 |
8 | 43005 | 344040 | 51606 | 43005 | 94611 | 249429 |
9 | 43005 | 387045 | 51606 | 51606 | 103212 | 283833 |
10 | 43005 | 430050 | 51606 | 60207 | 111813 | 318237 |
How does solar rooftop system work?
- Solar panel produces DC current which is moved to an inverter.
- Inverter changes over the DC control into AC power and supply it to a meter.
- Meter do a double work it supply the ability to a house and move the entrance measure of capacity to lattice (discom).
- If the self use excess the total generation then it is borrowed from the grid(discom)
- If the self use excess the total generation then it is borrowed from the grid(discom)
- If all out age is more than the real unit utilized by the consumer than the difference between them is changed over on the rate chosen by the specific discom.

Advantages
- Renewable Energy Source.
- Reduces Electricity Bills.
- Diverse Applications.
- Low Maintenance Costs.
Necessary Documents
- 2 Passport size photo.
- Panchayat / Municipal corporation tax receipt.
- Electricity bill / Election card / Aadhaar card photo copy.